User Log On

Ann Arbor Pokemon Go Ann Arbor Pokemon Go

Spawn Map Nest Name Spawns/Day Area Density Current Nest
Spawn Map Hudson Mills Metropark (Dexter) 6396 5.67 km2 1129 / km2
Spawn Map Matthaei Botanical Gardens 2616 2.36 km2 1106 / km2
Spawn Map Huron Meadows Metropark (Brighton) 2400 6.44 km2 373 / km2
Spawn Map Maybury State Park (Maybury) 1578 3.73 km2 423 / km2
Spawn Map Nichols Arboretum 1410 0.5 km2 2827 / km2
Spawn Map Rolling Hills (Ypsilanti) 1344 1.48 km2 908 / km2
Spawn Map County Farms Park 1338 0.48 km2 2797 / km2
Spawn Map Lake Forest Golf Club 1158 0.7 km2 1643 / km2
Spawn Map Pittsfield Preserve 1158 1.71 km2 678 / km2
Spawn Map Heritage Park (Farmington Hills) 1086 0.88 km2 1232 / km2
Spawn Map Cascades Park (Jackson) 1050 0.62 km2 1707 / km2
Spawn Map Gallup Park 1026 0.53 km2 1933 / km2
Spawn Map Eagle Crest Golf Course (Ypsilanti) 786 0.58 km2 1362 / km2
Spawn Map Pine View Golf Course (Ypsilanti) 744 0.59 km2 1263 / km2
Spawn Map Heritage Park (Canton) 726 0.38 km2 1915 / km2
Spawn Map Barton Hills Country Club 672 0.62 km2 1091 / km2
Spawn Map Hilltop Golf Course (Plymouth) 666 0.42 km2 1587 / km2
Spawn Map Hewen's Creek Park (Ypsilanti) 624 0.78 km2 799 / km2
Spawn Map Ford Heritage Park (Ypsilanti) 618 0.43 km2 1449 / km2
Spawn Map UM Golf Course 582 0.59 km2 983 / km2
Spawn Map Pittsfield Marsh View 570 0.29 km2 1961 / km2
Spawn Map Furstenburg Park 564 0.16 km2 3443 / km2
Spawn Map Lillie Park Main 558 0.24 km2 2281 / km2
Spawn Map Saginaw Forest 552 0.34 km2 1637 / km2
Spawn Map Huron Hills Golf Course 546 0.35 km2 1559 / km2
Spawn Map Southfield Civic Center (Southfield) 510 0.4 km2 1270 / km2
Spawn Map Bandemer Park 480 0.16 km2 2954 / km2
Spawn Map Mary Beth Doyle Park 438 0.33 km2 1332 / km2
Spawn Map Greenview Park 426 0.1 km2 4255 / km2
Spawn Map Dolph Nature Area 420 0.31 km2 1348 / km2
Spawn Map Veteran's Park 414 0.15 km2 2762 / km2
Spawn Map Leslie Park Golf Course 402 0.3 km2 1338 / km2
Spawn Map Ypsilanti Twp Community Center (Ypsilanti) 396 0.61 km2 644 / km2
Spawn Map Parker Mill County Park 396 0.11 km2 3689 / km2
Spawn Map Olson Park 390 0.22 km2 1776 / km2
Spawn Map Ford Lake Park (Ypsilanti) 390 0.35 km2 1103 / km2
Spawn Map Dexter-Huron Metropark 390 0.61 km2 639 / km2
Spawn Map Hickory Woods Park 384 0.2 km2 1922 / km2
Spawn Map Plymouth Twp Park (Plymouth) 330 0.18 km2 1858 / km2
Spawn Map Southeast Area Park 324 0.11 km2 2841 / km2
Spawn Map Mt. Brighton (Brighton) 318 0.79 km2 403 / km2
Spawn Map Fuller Park 312 0.18 km2 1774 / km2
Spawn Map Leslie Science Center 306 0.06 km2 5080 / km2
Spawn Map Leslie Park 294 0.16 km2 1851 / km2
Spawn Map Wiard's Orchard (Ypsilanti) 288 0.19 km2 1531 / km2
Spawn Map Victory Park (Canton) 288 0.28 km2 1016 / km2
Spawn Map Argo Nature Area 282 0.07 km2 3785 / km2
Spawn Map West Park 282 0.09 km2 3028 / km2
Spawn Map Northville Community Park (Northville) 282 0.41 km2 688 / km2
Spawn Map Raderick Farms Golf Course 276 0.88 km2 315 / km2
Spawn Map Buhr Park 276 0.17 km2 1606 / km2
Spawn Map Cedar Bend Nature Area 264 0.08 km2 3394 / km2
Spawn Map Pittsfield Preserve Hickory Trail (Pittsfield) 252 0.47 km2 541 / km2
Spawn Map North Bay Park (Ypsilanti) 234 0.75 km2 311 / km2
Spawn Map Ann Arbor Golf and Outing Club 228 0.14 km2 1581 / km2
Spawn Map Mitchell Field 222 0.15 km2 1528 / km2
Spawn Map Lillie Park SW 210 0.16 km2 1280 / km2
Spawn Map Millennium Park (Northville) 198 0.14 km2 1406 / km2
Spawn Map Independence Park (Canton) 192 0.3 km2 638 / km2
Spawn Map Riverside Park (Ypsilanti) 180 0.07 km2 2761 / km2
Spawn Map EMU University Park (Ypsilanti) 174 0.07 km2 2644 / km2
Spawn Map Burns Park 168 0.06 km2 2963 / km2
Spawn Map Mill Pond (Brighton) 162 0.08 km2 2002 / km2
Spawn Map Harris Park (Ypsilanti) 144 0.04 km2 4007 / km2
Spawn Map Lillie Park Scrub 138 0.08 km2 1636 / km2
Spawn Map Loon Feather Point Park (Ypsilanti) 138 0.04 km2 3116 / km2
Spawn Map Community Center Park (Ypsilanti) 138 0.12 km2 1114 / km2
Spawn Map Cranbrook Park 138 0.07 km2 1876 / km2
Spawn Map Founders Sports Park (Farmington Hills) 126 0.38 km2 334 / km2
Spawn Map Garden Homes Park 120 0.03 km2 4268 / km2
Spawn Map Hunt Park 120 0.03 km2 4317 / km2
Spawn Map UM Medical Center Park 108 0.03 km2 3411 / km2
Spawn Map Woolley Park 96 0.19 km2 502 / km2
Spawn Map Recreation Park (Ypsilanti) 96 0.07 km2 1337 / km2
Spawn Map Parkridge Park (Ypsilanti) 90 0.07 km2 1351 / km2
Spawn Map Wurster Park 90 0.02 km2 3732 / km2
Spawn Map Riverside Park 90 0.04 km2 2279 / km2
Spawn Map South Maple Park 90 0.04 km2 2189 / km2
Spawn Map Ruthven Nature Area 78 0.08 km2 930 / km2
Spawn Map Bader Park 78 0.01 km2 11705 / km2
Spawn Map Plymouth Parkway Park 78 0.02 km2 4648 / km2
Spawn Map Peninsular Park (Ypsilanti) 78 0.03 km2 2335 / km2
Spawn Map Broadway Park 78 0.02 km2 5047 / km2
Spawn Map Ward Park 72 0.02 km2 3043 / km2
Spawn Map Mary Beth Doyle Disc Golf Course 72 0.04 km2 1977 / km2
Spawn Map Mill Pond Park (Saline) 66 0.06 km2 1161 / km2
Spawn Map UM North Campus Bell Tower 66 0.01 km2 4757 / km2
Spawn Map Fritz Park 60 0.02 km2 2962 / km2
Spawn Map Windemere Park 60 0.02 km2 3707 / km2
Spawn Map Ingalls Mall 60 0.01 km2 6113 / km2
Spawn Map Polo Fields Pro Shop (Scio Township) 60 0.42 km2 141 / km2
Spawn Map Maryfield Wildwood Park 60 0.01 km2 4185 / km2
Spawn Map Baxter Park 54 0.01 km2 6560 / km2
Spawn Map Sylvan Park 54 0.04 km2 1399 / km2
Spawn Map Veterans Park (Chelsea) 48 0.02 km2 2116 / km2
Spawn Map Cloverdale Park 48 0.01 km2 6943 / km2
Spawn Map Allmendinger Park 42 0.03 km2 1310 / km2
Spawn Map Hollywood Park 42 0.01 km2 3486 / km2
Spawn Map Meadowbrook Park (Ann Arbor, MI) 42 0.01 km2 4748 / km2
Spawn Map Swift Run Dog Park 42 0.04 km2 1031 / km2
Spawn Map Mushroom Park 42 0.01 km2 6755 / km2
Spawn Map Bach Elementary Playground 42 0.01 km2 4603 / km2
Spawn Map Waymarket Park 42 0.01 km2 4921 / km2
Spawn Map Beckley Park 42 0.01 km2 3219 / km2
Spawn Map Sugarbush Park 36 0.03 km2 1133 / km2
Spawn Map Wheeler Park 36 0.01 km2 4564 / km2
Spawn Map Matthei Display Gardens 36 0.01 km2 5539 / km2
Spawn Map UM Diag 36 0.02 km2 2035 / km2
Spawn Map Freedom Park (Canton) 36 0.08 km2 435 / km2
Spawn Map Bromley Park 30 0.01 km2 3186 / km2
Spawn Map Creal Park 30 0.01 km2 4319 / km2
Spawn Map Island Park 30 0.01 km2 3518 / km2
Spawn Map Tuebingen Park 30 0.03 km2 1034 / km2
Spawn Map Martha Cook Garden 24 0.01 km2 4722 / km2
Spawn Map Bonisteel Curve 24 0.03 km2 893 / km2
Spawn Map Northwest Diag 18 0.01 km2 2297 / km2
Spawn Map Elbel Field 18 0.01 km2 3217 / km2
Spawn Map Gallup Park Centennial Playground 18 0 km2 12057 / km2
Spawn Map Placid Way 18 0.01 km2 3348 / km2
Spawn Map Bethlehem UCC Playground 12 0 km2 19349 / km2
Spawn Map Felch Park 12 0.01 km2 1989 / km2
Spawn Map UM Stadium 12 0.01 km2 2275 / km2
Spawn Map North Quad Park 6 0 km2 2028 / km2
Spawn Map Liberty Plaza 0 0 km2 0 / km2
Spawn Map Prospect Park (Ypsilanti) 0.04 km2 0 / km2
Spawn Map Curtiss Park (Saline) 0.16 km2 0 / km2
Spawn Map Regent's Plaza 0 km2 0 / km2
Spawn Map Postman's Rest Park 0 km2 0 / km2
Spawn Map Rose White Park 0 km2 ? / km2
Spawn Map Frog Island Park 0.04 km2 0 / km2